Index of /GLAC/glacdata
Name Last modified Size Description
Parent Directory -
Compliance/ 26-Oct-2006 13:45 -
Facilities/ 26-Oct-2006 13:44 -
adminunits/ 07-Nov-2007 11:44 -
boundary2003.shp.xml 09-Nov-2006 11:33 129K
boundary2003.zip 09-Nov-2006 11:32 10K
building2010.shp.xml 12-May-2010 16:23 38K
building2010.zip 12-May-2010 16:23 123K
contdiv.shp.xml 18-Apr-2006 10:25 127K
contour_data/ 08-Oct-2007 11:11 -
copy of settling_pon..> 18-May-2007 11:53 14K
crdata/ 30-Oct-2006 16:04 -
firepoly_mgt_1967_20..> 11-Jan-2010 15:06 1.5M
firepoly_mgt_1967_20..> 11-Jan-2010 15:08 32K
firepoly_mgt_1976_20..> 11-Jan-2010 15:06 387K
firepoly_tm_1984_200..> 11-Jan-2010 15:26 1.5M
firepoly_tm_1984_200..> 11-Jan-2010 15:26 19K
firepoly_tm_1984_200..> 11-Jan-2010 15:26 558K
ghauntcont83.sbn 05-Jun-2002 11:55 38K
ghauntcont83.sbx 05-Jun-2002 11:55 2.3K
ghauntcont83.shx 05-Jun-2002 11:55 27K
glac/ 20-Nov-2008 15:10 -
glac_aq_sites.shp.xml 02-Aug-2007 16:49 18K
glac_aq_sites.zip 02-Aug-2007 16:48 7.9K
glac_aq_sites_200708..> 02-Aug-2007 16:48 1.3M
glac_bio_res.e00 11-Jan-2000 13:42 67K
glac_bio_res.xml 02-Jun-2005 15:18 17K
glac_contdiv.e00 11-Jan-2000 13:42 45K
glac_contdiv.jpg 28-Mar-2006 10:34 182K
glac_contdiv.shp.xml 28-Mar-2006 10:35 127K
glac_contdiv.xml 02-Jun-2005 15:19 19K
glac_contdiv.zip 28-Mar-2006 10:34 13K
glac_dem10m.xml 02-Jun-2005 14:08 13K
glac_dem30m.xml 02-Jun-2005 14:04 12K
glac_drain3.e00 11-Jan-2000 13:43 325K
glac_drain3.xml 02-Jun-2005 14:08 15K
glac_geology.e00 11-Jan-2000 13:45 2.0M
glac_geology.xml 02-Jun-2005 14:09 15K
glac_glaciers.e00 11-Jan-2000 13:45 712K
glac_glaciers.xml 02-Jun-2005 15:19 14K
glac_lakes.e00 11-Jan-2000 13:46 1.2M
glac_lakes.xml 02-Jun-2005 15:19 15K
glac_landtype.xml 03-Jun-2005 09:10 14K
glac_official_wilder..> 19-Jul-2004 11:57 90K
glac_official_wilder..> 03-Jun-2005 10:11 22K
glac_official_wilder..> 14-Jan-2004 09:03 95K
glac_peaks.e00 11-Jan-2000 13:47 43K
glac_peaks.xml 02-Jun-2005 14:07 14K
glac_quads.e00 11-Jan-2000 13:47 41K
glac_quads.xml 03-Jun-2005 09:58 14K
glac_railroad.e00 11-Jan-2000 13:47 19K
glac_railroad.xml 02-Jun-2005 14:09 14K
glac_road.xml 03-Jun-2005 09:10 17K
glac_stand_ne.xml 02-Jun-2005 14:39 16K
glac_stand_nw.xml 02-Jun-2005 14:39 18K
glac_stand_sw.xml 02-Jun-2005 14:39 19K
glac_streams.e00 11-Jan-2000 13:50 3.3M
glac_streams.xml 03-Jun-2005 09:10 15K
glac_surfgeol.e00 11-Jan-2000 13:52 3.2M
glac_surfgeol.xml 03-Jun-2005 09:11 15K
glac_trail.xml 03-Jun-2005 09:11 18K
glac_ws_river.e00 11-Jan-2000 13:53 40K
glac_ws_river.xml 03-Jun-2005 10:05 15K
mech_fuels_reduction..> 09-May-2006 15:37 493K
mech_fuels_reduction..> 09-May-2006 15:38 25K
mech_fuels_reduction..> 09-May-2006 15:37 9.8K
nrdata/ 18-Oct-2007 13:41 -
roads_rev2008.jpg 27-Feb-2008 11:02 2.4M
roads_rev2008.shp.xml 27-Feb-2008 11:03 29K
roads_rev2008.zip 27-Feb-2008 11:01 115K
settling_ponds.shp.xml 17-May-2007 16:58 16K
settling_ponds.zip 18-May-2007 11:52 6.9K
standage_ne.jpg 15-Mar-2010 10:57 870K
standage_ne.shp.xml 15-Mar-2010 10:57 20K
standage_ne.zip 15-Mar-2010 10:57 2.0M
standage_se.jpg 15-Mar-2010 10:58 758K
standage_se.shp.xml 15-Mar-2010 10:58 21K
standage_se.zip 15-Mar-2010 10:58 381K
standage_west.jpg 15-Mar-2010 09:04 1.1M
standage_west.shp.xml 15-Mar-2010 09:04 20K
standage_west.zip 15-Mar-2010 09:03 1.7M
trails_rev2010a.jpg 25-Jan-2010 14:32 1.1M
trails_rev2010a.shp.xml 25-Jan-2010 14:34 51K
trails_rev2010a.zip 25-Jan-2010 14:32 2.0M